|
|
|
|
|
|
|
PMG Property Management
Rental Property Management for your Home and Investment
No other local rental management company can match our overall combination of superior quality and customer service
PMG offers full-service residential property management for Redlands, Yucaipa, Oak Glen, and Loma Linda
|
|
|
 |
|
|
Featured Properties for Lease/Rent
|
|
| 
| | 
| | $8,950 1 year 10956 Walnut Street Redlands, CA 92373 5 Bedrooms / 6 Baths / 8190 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $2,800 One Year 731 Wimbleton Drive Redlands, CA 92373 3 Bedrooms / 3 Baths / 2393 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $1,950 38433 Potato Canyon Road Oak Glen, CA 92399 1 Bedrooms / 1 Baths / 1000 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $995 One Year Sixth Avenue Redlands, CA 92374 1 Bedrooms / 1 Baths / 900 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $800 1 year 120 Vine Street #8 Redlands, CA 92373 1 Bedrooms / 1 Baths / 900 Sq. Ft. Property Type: Residential - Apartment Status: Available More Details... | | 
| | 
| | $700 120 West Vine #3 Redlands, CA 92373 1 Bedrooms / 1 Baths / 700 Sq. Ft. Property Type: Residential - Apartment Status: Available More Details... | | 
| | 
| | $700 120 West Vine #4 Redlands, CA 92373 1 Bedrooms / 1 Baths / 800 Sq. Ft. Property Type: Status: Available More Details... | | 
| | 
| | $625 120 West Vine Street #1 Redlands, CA 92373 1 Bedrooms / 1 Baths / 625 Sq. Ft. Property Type: Status: Available More Details... |
|
Map View
Viewing matching properties
|
|
|
|
|
|
|
|
|
          
|
|